HP S7 Pro | 27 | QHD Monitor | 3 YEARS | 724pf - 8J4D8AA
- 60.5 cm (23.8″)
- IPS Panel
- FHD (1920 x 1080)Â
- Anti-glare; Height Adjust/Tilt/Swivel/Pivot; HP Eye Ease
- 99% sRGB; 100% BT.709; 85% DisplayP3
Free Shipping
Zero delivery charges, maximum convenience.
If You Have Any Query,
Please Contact Us
Our Sales Specialist
Name: Anjalina
Physical Store Available
100% Genuine
24/7 Support
Description

Trust what you see
See your work take on a whole new dimension on a large, smooth screen with vibrant, accurate colors right out of the box. See every detail pop thanks to the deeper shadows and brighter highlights of 1500:1 contrast ratio. 3 Enjoy 99% sRBG and 85% Display P3 color gamuts with factory color calibration for remarkable, real-life color accuracy that stays consistent from screen to screen.
Minimalist design, maximalist function
This beautifully crafted, premium design heightens your work life and highlights your desk space thanks to its razor-thin profile and streamlined connectivity. Enjoy the sleek, 4-sided micro-edge frame and an elegant, ultra-thin design that looks great on any desk. Plus, maximize your productivity by doubling your screens with seamless daisy-chaining.


Comfort at every turn. Swivel. And tilt.
Stay fresh and comfortable with the monitor that helps you get more done throughout your day. Make screentime comfortable with 100 Hz refresh rates 3 for responsive, seamless scrolling and smooth video playback, while you enhance your focus with built-in HP Eye Ease that reduces blue light output while keeping color accuracy true-to-life. Customize your comfort with four-way ergonomic adjustability—complete with a 150 mm height-adjust stand with tilt, swivel and pivot.
Visually impactful
100 Hz Refresh Rate
Experience smooth, life-like videos and clear details.
More Contrast
See more detail in color, shadow, and highlights thanks to the enhanced 1500:1 contrast ratio.
99% sRGB & 85% Display P3 Color Gamuts
Trust the colors you see on screen with all the shades and hues of 99% sRGB and 85% Display P3 color gamuts.
Accurate color out of the box
Every HP S7 Pro Monitor undergoes strict factory color calibration to ensure that over 400 colors achieve a Delta E of less than 2, making any color difference virtually indistinguishable to the human eye for superb color accuracy.

| Display Size (Diagonal) | 60.5 cm (23.8") |
| Panel technology | IPS |
| Display features | Anti-glare; Height Adjust/Tilt/Swivel/Pivot; HP Eye Ease |
| Color gamut | 99% sRGB; 100% BT.709; 85% DisplayP3 |
| Onscreen controls | Brightness+; Color; Image; Input; Power; Menu; Management; Information; Exit |
| Native resolution | FHD (1920 x 1080) |
| Resolutions supported | 640 x 480; 720 x 400; 800 x 600; 1024 x 768; 1280 x 720; 1280 x 800; 1280 x 1024; 1440 x 900; 1680 x 1050; 1920 x 1080 |
| Contrast ratio | 1500:1 |
| Display contrast ratio (dynamic) | 10000000:1 |
| Brightness | 300 nits |
| Pixel pitch | 0.27 x 0.27 mm |
| USB Type-A | 4 SuperSpeed USB Type-A 5Gbps signaling rate (1 charging) |
| Usb b (hub enablement) | 1 USB-B |
| DisplayPort | 1 DisplayPort 1.2 |
| HDCP | Yes, DisplayPort and HDMI |
| HDMI | 1 HDMI 1.4 |
| Camera | No integrated camera |
| VESA mounting | 100 x 100 mm (bracket included) |
| Minimum dimensions (W x D x H) | 53.84 x 3.85 x 31.37 cm (without stand)c |
| Question | Is the HP S7 Pro Monitor suitable for business use? |
| Answer | Yes, the HP S7 Pro Monitor is designed for offices, corporate environments, and remote professionals who need reliable performance and excellent display quality. |
| Question | Does the HP S7 Pro Monitor support USB-C connectivity? |
| Answer | Yes, select HP S7 Pro models feature USB-C connectivity for video, data transfer, and device charging through a single cable. |
| Question | Can I use the HP S7 Pro Monitor for dual-monitor setups? |
| Answer | Yes, its slim-bezel design makes it ideal for multi-monitor configurations and improved productivity. |
| Question | Is the HP S7 Pro Monitor good for graphic design and content creation? |
| Answer | Yes, the monitor delivers sharp visuals and accurate colors, making it suitable for designers, content creators, and business professionals. |
| Question | Does the HP S7 Pro Monitor include ergonomic adjustments? |
| Answer | Yes, selected models offer height, tilt, swivel, and pivot adjustments for a comfortable viewing experience. |
| Question | Does the HP S7 Pro Monitor come with an official warranty in the UAE? |
| Answer | Yes, when purchased from an authorized HP reseller in the UAE, the monitor includes an official HP manufacturer warranty. |
| Question | Is the HP S7 Pro Monitor compatible with Windows and Mac devices? |
| Answer | Yes, the HP S7 Pro Monitor is compatible with most Windows PCs, laptops, and Mac devices, depending on the available connectivity ports. |
| Question | Who should buy the HP S7 Pro Monitor? |
| Answer | The HP S7 Pro Monitor is ideal for businesses, professionals, remote workers, and users looking for a premium display solution for productivity and everyday work. |
