HP Series 5 Pro 27 inch FHD Monitor - 527pf (B28F5UT)
795.00 AED
- 68.6 cm (27″)
- IPS; LED
- Height Adjust/Tilt/Swivel/Pivot
- Color gamut 100% sRGB
- FHD (1920 x 1080 @ 120 Hz)
- 350 nits Brightness
- Response time 5ms GtG (with overdrive)
- HP Eye Ease (TÜV Low Blue Light Hardware Solution certified)
- HP three-year limited warranty
Free Shipping
Zero delivery charges, maximum convenience.
If You Have Any Query,
Please Contact Us
Our Sales Specialist
Name: Anjalina
Physical Store Available
100% Genuine
24/7 Support
Description
FHD Resolution
Focus on the finer details and enjoy sharp visuals and crystal clear images with the 1920 x 1080 FHD resolution on this 27″ diagonal monitor.
IPS Technology
No matter where you are or sit, IPS technology ensures image accuracy and consistency across wide 178-degrees horizontal and vertical viewing angles.
120Hz Refresh Rate
With a 120Hz refresh rate this monitor is capable of crisp, clear details, while smoothly moving from frame to frame with a lightning-fast response.
More Contrast
See the nuanced differences of color, shadow, and highlights thanks to the enhanced 1500:1 contrast ratio.
| Display size (diagonal) | 27″ |
| Panel technology | IPS; LED |
| Display features | Height Adjust/Tilt/Swivel/Pivot |
| Color gamut | 100% sRGB |
| Onscreen controls | Brightness+; Color; Image; Input; Power; Menu; Management; Information; Exit |
| Native resolution | FHD (1920 x 1080 @ 120 Hz) |
| Resolutions supported | 640 x 480 @ 60 Hz; 640 x 480 @ 75 Hz; 720 x 400 @ 70 Hz; 800 x 600 @ 60 Hz; 800 x 600 @ 75 Hz; 1024 x 768 @ 60 Hz; 1280 x 720 @ 60 Hz; 1280 x 1024 @ 60 Hz; 1440 x 900 @ 60 Hz; 1600 x 900 @ 60 Hz; 1680 x 1050 @ 60 Hz; 1920 x 1080 @ 50 Hz; 1920 x 1080 @ 60 Hz; 1920 x 1080 @ 100 Hz; 1920 x 1080 @ 120 Hz; 1280 x 1024 @ 75 Hz; 720 x 480 @ 60 Hz; 720 x 576 @ 50 Hz; 1024 x 768 @ 75 Hz; 1280 x 720 @ 50 Hz; 1280 x 720 @ 100 Hz; 1280 x 800 @ 60 Hz; 1920 x 1080 @ 75 Hz |
| Contrast ratio | 1500:1 |
| Display contrast ratio (dynamic) | 10,000,000:1 |
| Brightness | 350 nits |
| USB Type-A | 4 USB Type-A 5Gbps signaling rate (1 charging) |
| Usb b (hub enablement) | 1 USB-B |
| DisplayPort | 1 DisplayPort™ 1.2 |
| HDCP | Yes, DisplayPort™ and HDMI |
| HDMI | 1 HDMI 1.4 |
| Dimensions (W x D x H) | 61.17 x 7.41 x 35.57 cm (without stand) |
| Weight | 6.1 kg (with stand); 4.4 kg (without stand) |
| Screen treatment | Anti-glare |
| Tilt | -5 to +20° |
| Horizontal viewing angle | 178° |
| Vertical viewing angle | 178° |
| Backlight type | Edge-lit |
| Bezel | 3-sided micro-edge |
| Height adjustment range | 150 mm |
| Response time (typical) | 5ms GtG (with overdrive) |
| Flicker-free | Yes |
| Low blue light | Yes, HP Eye Ease (TÜV Low Blue Light Hardware Solution certified) |
| Panel bit depth | 6 bit + FRC |
| pivot | ±90° |
| Power | 100 – 240 VAC 50/60 Hz |
| Power supply type | Internal |
| Power consumption | 60 W (maximum), 22 W (typical) |
| Operating temperature range | 5 to 35°C |
| Manufacturer Warranty | HP three-year limited warranty |

Reviews
There are no reviews yet.